Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Hubei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Performance
Processor | 2.8 GHz Intel Core i7 Quad-Core 4th-Gen Crystalwell |
Cache | L3: 6 MB |
Memory | OnboardType: 1600 MHz DDR3L SDRAM Installed: 16 GB |
Graphics Card | Type: Hybrid Graphics System Installed: Intel Iris Pro Graphics with up to 128 MB Shared; NVIDIA GeForce GT 750M with 2 GB GDDR5 SDRAM Dedicated |
Display
Type | Widescreen |
Size | 15.4" |
Backlight | LED |
Aspect Ratio | 16:10 |
Finish | Glossy |
Native Resolution | 2880 x 1800 |
Supported Resolutions | 2880 x 1800 at 16:10 Aspect Ratio 1920 x 1200 at 16:10 Aspect Ratio 1680 x 1050 at 16:10 Aspect Ratio 1280 x 800 at 16:10 Aspect Ratio 1024 x 640 at 16:10 Aspect Ratio |
External Resolution | Up to 2560 x 1600 |
Storage
Hard Drive | Installed: 1 TB Type: PCIe-Based Flash |
Optical Drive | None |
Input/Output Connectors
Ports | 2x Thunderbolt 2 2x USB 3.0 (A) |
Display | 2x Mini DisplayPort via Thunderbolt port 1x HDMI |
Audio | Integrated Stereo Speakers Dual Array Microphones 1x 1/8" (3.5 mm) Headphone/Microphone Combo Jack |
Flash Media Slot | 1x SDXC |
Communications
Network | 10/100/1000 Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.0 |
Webcam | Yes |
General
Operating System | Yosemite |
Keyboard | Keys: 78 Type: Standard Notebook Keyboard Features: Backlight |
Pointing Device | TouchPad with Double-Tap, Drag, Four-Finger Swipe, Inertial Scrolling, Multi-Touch Control, Pinch, Rotate, Tap, Three-Finger Swipe |
Battery | Built-In Lithium-Polymer Providing up to 8 Hours per Charge (95 Wh) |
Power Requirements | AC: 100-240 VAC, 50-60 Hz Consumption: 85 W |
Dimensions (WxHxD) | 14.1 x 0.7 x 9.7" / 35.8 x 1.8 x 24.6 cm |
Weight | 4.46 lb / 2.02 kg |
Dinhui Electronic Trade Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Wuhan
Province/State: Hubei
Country/Region: China (Mainland)