Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Hubei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Performance
Processor | 3.0GHz Intel Core i7 Dual-Core 4th-Gen Haswell |
Cache | L3: 4MB |
Memory | OnboardType: 1600MHz DDR3L SDRAM Installed: 16GB |
Graphics Card | Type: Integrated Installed: Intel Iris Graphics |
Display
Type | Widescreen |
Size | 13.3" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Glossy |
Native Resolution | 2560 x 1600 |
Supported Resolutions | 2560 x 1600 at 16:10 Aspect Ratio 1680 x 1050 at 16:10 Aspect Ratio 1440 x 900 at 16:10 Aspect Ratio 1024 x 640 at 16:10 Aspect Ratio |
External Resolution | Up to 2560 x 1600 |
Storage
Hard Drive | Installed: 512 GB Type: PCIe-Based Flash |
Optical Drive | None |
Input/Output Connectors
Ports | 2x Thunderbolt 2 2x USB 3.0 (A) |
Display | 2x Mini DisplayPort via Thunderbolt port 1x HDMI |
Audio | Integrated Stereo Speakers Dual Array Microphones 1x 1/8" (3.5mm) Headphone Output with shared S/PDIF |
Flash Media Slot | 1x SDXC |
Communications
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) via optional cable |
Wi-Fi | 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.0 |
Webcam | Yes |
General
Operating System | Mac OS X 10.9 Mavericks (64-bit) |
Keyboard | Keys: 78 Type: Standard Notebook Keyboard Features: Backlight |
Pointing Device | TouchPad with Double-Tap, Drag, Four-Finger Swipe, Inertial Scrolling, Multi-Touch Control, Pinch, Rotate, Tap, Three-Finger Swipe |
Battery | Lithium-Polymer Providing up to 9 Hours per Charge (71Wh) |
Power Requirements | AC: 100-240 V AC, 50-60Hz Consumption: 60W |
Dimensions (WxHxD) | 12.3 x 0.7 x 8.6" / 31.2 x 1.8 x 21.8 cm |
Weight | 3.46 lb / 1.57 kg |
Dinhui Electronic Trade Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Wuhan
Province/State: Hubei
Country/Region: China (Mainland)